Latest Products
Description
Contact Information
Phone:86 010-51284966
Phone:86 18518110097
E-mail:bjsbl_sale@163.com
Address: Room 403, Building B, Xinhua International Center, Huaxiang, Fengtai District, Beijing
model:
HRYXBSZ-384-SBL-1
Product Model:
Thermal imager
Next Page

Product Name | Fire infrared thermal camera |
Model NO. | HRYXBSZ-384-SBL |
Brand | SOBOLA |
Certification | Test Report, Software Copyright Registration ISO |
Core Technology | Converts object infrared radiation into visible images via infrared thermal imaging technology |
Detection Environment | Daily fire hazard inspection, fire emergency rescue, fire scene temperature monitoring |
Primary Function | Locate fire sources, heat sources and trapped people in dark/smoky environments, realize early warning and boost rescue efficiency, essential firefighting emergency equipment |
System Configuration | 1 × Main Unit 2 × Lithium Batteries 1 × Power Adapter 1 × Lens Cap 1 × Dual-ended Type-C Data Cable 1 × USB-A to Type-C Data Cable 1 × Micro HDMI Cable 1 Set of Wrist Strap & Neck Strap 1 × Battery Charging Dock 1 × Retractable Clip 1 Set of Documents (User Manual, Qualification Certificate, Warranty Card) 1 × Safety Protection Case |


Adopting infrared radiation principle, this thermal camera converts infrared radiation of objects into visible thermal images. It can accurately find fire sources, heat sources and trapped personnel in dark and smoky blocked environments. Featuring non-contact measurement, fast response and large-area monitoring, it supports fire early warning and greatly improves rescue efficiency, serving as essential emergency equipment for firefighters.

- Fully complies with XF/T 635-2023 fire protection thermal imager standard
- High-pixel detector with wide temperature range for fast, accurate target temperature capture
- Multiple dedicated display modes for fire fighting and search & rescue scenarios
- Adjustable temperature alarm thresholds + large built-in storage for data recording & analysis
- Laser ranging & multi temperature measurement parameters guarantee measuring precision
- IP67 high protection, excellent anti-drop performance, rich interfaces for long stable harsh-environment operation

Real-time temperature field display, instantly identify abnormal temperature to prevent potential risks | |
Compliance Standard | XF/T 635-2023 |
Sensor Resolution | 384×288 |
Temperature Measurement Range | -40 ℃ ~ 2000 ℃, auto range switch; 3 optional fixed ranges (-40~150℃ / 0~650℃ / 500~2000℃) |
Temperature Units | ℃, ℉, K |
Adjustable Measuring Parameters | Emissivity, target distance, humidity, ambient temperature, etc. |
Display | 4.3-inch 800*480 LCD, multi brightness, electronic compass, multi-language system |
Tracking Functions | Center point / full screen max & min temp tracking, customizable detection area |
Extra Screen Display | Real-time coordinate display |
Optical Index | 8–14μm response band, 25fps frame rate, 2.5mrad spatial resolution, NETD 0.09K |
Color Modes | Basic fire, black hot, white hot, search-rescue, heat detection, standard infrared, visible light |
Digital Zoom | 2x / 4x / 8x |
Alarm | Sound, vibration & screen flash, adjustable high/low temp thresholds |
Storage | 128GB built-in memory, photo/video capture, 4 shooting modes |
Focus | Auto & manual focus with real-time focal zone temperature display |
Laser Ranging | Switchable m / yd / ft units |
Auxiliary Light | ≥2 LED fill lights |
Power Management | Custom auto sleep/shutdown timer (5–60 mins) |
High Temp Resistance | 260℃ for 5min, 120℃ for 10min, 80℃ for 30min |
Durability | IP67 rating, intact after 1m three-axis free fall onto concrete |
Interfaces | Type-C, Micro HDMI, 1/4" tripod port |
Runtime | Up to 8 hours |
Weight | 1.3kg (with battery) |

-Fire Emergency Rescue: On-site trapped person search, hidden fire source detection and residual heat inspection in smoky, dark and enclosed fire scenes.

- Building Firefighting: High-rise building, underground garage and tunnel fire disposal, eliminating visual blind spots in complex building structures.

- Industrial Safety Inspection: Daily temperature detection and hidden danger troubleshooting for factories, chemical plants, power equipment and pipeline facilities.

- Special Fire Scenarios: Forest fire reconnaissance, explosion-proof fire rescue and high-temperature hazardous environment operation.

- Daily Fire Prevention: Community fire safety inspection, equipment overheating monitoring and routine fire hazard checking.

keyword:
Life detection
Product Name:
Related Cases
Online Message
Thank you for choosing us! Every message you leave is a driving force for us to move forward. Our assistant is sitting with a laptop waiting to reply to you